Galli S018 - Short Neck Saz Strings
Professional Short Neck Saz Strings
| DIAMETRO | TENSIONE | |||||
|---|---|---|---|---|---|---|
| CAT. N. | NOTA | DESCRIZIONE | INCH | MM | LBS | KG |
| S007 | D-1st | Plain Steel (2) | .007 | 0.18 | - | - |
| S007 | D-2nd | Plain Steel (2) | .007 | 0.18 | - | - |
| S011 | G-3rd | Plain Steel (2) | .011 | 0.27 | - | - |
| S014 | A-4th | Silverplated wound | .014 | 0.35 | - | - |
| S022 | G-5th | Silverplated wound | .022 | 0.55 | - | - |






















